Bicester & District Aunt Sally Indoor League Final Results

 

DRD Roofing League
Champions - Black Bull A
Runners up - Black Bull B

League Knockout Cup
Winners - Black Bull A
Runners up - Cricketers

Triples Competition
Winners - Black Bull A B (Billy Atwell, Andy Lincoln and Dave Reast)
Runners up - Red Lion (Mark Holling, Chief Higgins and Jeremy Carlson)

Pairs Competition
Winners - Brian Gough and Robbie Bryant (Black Bull A)
Runners up - Steve Payne and Alan Moon (Black Bull B)

Singles Competition
Champion - Brian Gough
Runner up - Robbie Bryant

Top Doll scorer
Brian Gough

 

 

LEAGUE TABLES - 19 FEB







  PLAYED WON DRAWN LOST DOLLS POINTS
Black Bull A 21 48 5 10 731 101
Black Bull B 21 49 1 13 587 99
White Horse 21 29 5 29 507 63
White Hart 21 28 5 30 486 61
Ashton Club 21 28 5 30 472 61
Cricketers 21 26 4 33 391 56
Ex Services 21 14 7 42 398 35
Red Lion 21 12 4 47 287 28

 















19th February 2014













Ashton Club v Black Bull B
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Tony Sullivan 1 3 1 5
Paul Giles 1 2 3 6
Val Valinder 0 0 1 1
Chris McKechnie 1 3 3 7  
Rick Gumbert 1 0 2 3
Ged Mills 2 2 0 4
Dave Smith 1 2 1 4
Alan Moon 3 3 3 9
Dave Wheeler 4 0 2 6
Richard Butler 3 3 0 6
POINTS 0 7 5 7 19
POINTS 6 12 13 13 38













White Horse v White Hart
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Dave Futter 2 4 2 8
Martin Rowe 2 4 1 7
Rob Williams 1 4 2 7
Dave Pill 2 0 1 3
Ruby Giles 1 3 1 5
Trevor Prestige 3 2 1 6
Danny Dyer 3 0 2 5
Mick Lissiter 2 2 2 6
Paul Gough 2 1 1 4
George Deans 1 2 3 6
POINTS 3 9 12 8 29
POINTS 3 10 10 8 28













Cricketers v Black Bull A
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Perry Smith 1 3 2 6
Brian Gough 1 4 4 9
Richard Veness 1 0 1 2
Billy Atwell 3 1 2 6
Dave Arnott 0 0 0 0
Andy Lincoln 1 1 3 5
Andy Gray 2 0 1 3
Robbie Bryant 0 1 0 1
Adam Lazaruk 3 1 1 5
Dave Reast 3 3 2 8
POINTS 0 7 4 5 16
POINTS 6 8 10 11 29













Red Lion v Ex Services
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Chief Ramos 3 1 4 8
Nick Withers 0 0 1 1
Cesar Prince 0 2 0 2
Andy Auger 0 0 0 0
Manny Rivero 0 0 1 1
Saffron Savins 0 0 0 0
Chief Higgins 0 1 1 2
Kat Berry 0 1 1 2
Mark Holling 1 4 2 7
Lee Winter 0 1 3 4
POINTS 6 4 8 8 20
POINTS 0 0 2 5 7













 

 

TOP DOLL SCORERS
(as at 19 Feb)








Name Team Games Legs Dolls Ave
1 Brian Gough Black Bull A 21 63 181 8.62
2 Norman Brock Black Bull A 18 54 141 7.83
3 Billy Atwell Black Bull A 20 60 138 6.90
4 Robbie Bryant Black Bull A 20 60 121 6.05
5 Dave Futter White Horse 20 60 120 6.00
6 Tony Sullivan Ashton Club 17 51 114 6.71
7 Eddie Jones White Hart 15 45 109 7.27
8 Steve Payne Black Bull B 17 51 106 6.24
9 Adam Lazaruk Cricketers 20 60 103 5.15
10 Andy Gray Cricketers 20 60 98 4.90
11 Kevin Bloomfield White Horse 16 48 97 6.06
12 Danny Dyer White Horse 20 60 97 4.85
13 Martin Rowe White Hart 18 54 95 5.28
14 Keith Lennard Ex Services 19 57 93 4.89
15 Dave Wheeler Ashton Club 17 51 92 5.41
16 Trevor Prestige White Hart 18 54 92 5.11
17 Alan Moon Black Bull B 16 48 91 5.69
18 Richard Butler Black Bull B 15 45 88 5.87
19 Paul Giles Black Bull B 15 45 87 5.80
20 Mark Holling Red Lion 17 51 86 5.06
21 Mick Lissiter White Hart 18 54 82 4.56
22 James Waddup Ex Services 14 42 81 5.79
23 Dave Reast Black Bull A 11 33 80 7.27
24 Ben Harris Black Bull B 12 36 76 6.33
25 Ruby Giles White Horse 19 57 76 4.00
26 Ged Mills Black Bull B 13 39 72 5.54
27 Perry Smith Cricketers 20 60 67 3.35
28 Chris McKechnie Black Bull B 11 33 64 5.82
29 George Deans White Hart 14 42 59 4.21
30 Lee Winter Ex Services 15 45 59 3.93
31 Dave Arnott Cricketers 18 54 59 3.28
32 Andy Lincoln Black Bull A 13 39 58 4.46
33 Dave Smith Ashton Club 13 39 55 4.23
34 Brian Loverock Ashton Club 17 51 54 3.18
35 Rob Williams White Horse 11 33 53 4.82
36 Rick Gumbert Ashton Club 15 45 53 3.53
37 Chaplain Jack Red Lion 13 39 50 3.85
38 Nick Withers Ex Services 18 54 49 2.72
39 Val Valinder Ashton Club 11 33 48 4.36
40 Kat Berry Ex Services 13 39 47 3.62
41 Chief Higgins Red Lion 15 45 47 3.13
42 Dave Pill White Hart 14 42 45 3.21
43 Richard Veness Cricketers 14 42 44 3.14
44 Martin Chapman White Horse 8 24 39 4.88
45 Andy Auger Ex Services 14 42 36 2.57
46 John Cottingham Ashton Club 6 18 35 5.83
47 Cesar Prince Red Lion 12 36 27 2.25
48 Saffron Savins Ex Services 10 30 24 2.40
49 Manny Rivero Red Lion 12 36 23 1.92
50 Larry Greenfield Cricketers 6 18 21 3.50
51 Paul Gough White Horse 4 12 18 4.50
52 Chief Ramos Red Lion 5 15 18 3.60
53 Jeremy Carlson Red Lion 5 15 17 3.40
54 Gordon Red Lion 2 6 11 5.50
55 Bob Hook  Ashton Club 8 24 10 1.25
56 Doc Shea Red Lion 4 12 8 2.00
57 Ian Porthouse White Horse 2 6 7 3.50
58 Pat Brennan White Hart 3 9 4 1.33
59 Andy Poppitt Black Bull A 1 3 1 1.00
60 Carl Reed  Black Bull A 1 3 1 1.00
 

 INDOOR LEAGUE FIXTURES

  TEAMS
A Ashton Club A
B White Hart
C Cricketers
D Red Lion
E White Horse
F Ex Services
G Black Bull A
H Black Bull B

 

  20-Nov 27-Nov 11-Dec 18-Dec
  Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2
8.00 G v D E v F Pairs Competition F v A H v B G v B A v C
8.30 A v B H v C E v G D v C H v F E v D
9.00 H v G A v D B v C F v G F v C H v E
9.30 E v C F v B H v D E v A D v B G v A
                 
  08-Jan 15-Jan 22-Jan 29-Jan
  Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2
8.00 H v A F v D F v E D v G Triples Competition C v D A v F
8.30 B v E G v C C v H B v A B v H G v E
9.00 (CUP) (FRIENDLY) D v A C v E G v F C v B
9.30 (CUP) (FRIENDLY) B v F G v H A v E D v H
                 
  05-Feb 12-Feb 19-Feb 26-Feb
  Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2
8.00 Singles Competition C v A B v G A v H E v B Singles, Pairs &
8.30 D v E F v H C v G D v F Triples Finals
9.00 E v H B v D (CUP FINAL) Presentation &
9.30 A v G C v F Buffet
                 
  The teams starting at 9.30 each evening are asked to put the
  equipment away once the matches have finished.