SUMMER LEAGUE 2024
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||||||
Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
RESULTS - 11 SEPTEMBER 2024 | ||||||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
1 | Shakespeare B | 14 | 59 | 11 | 1227 | 59 | ||||||||||||||
2 | Bell A | 14 | 35 | 35 | 916 | 35 | ||||||||||||||
3 | Crown CoO A | 14 | 33 | 37 | 1017 | 33 | ||||||||||||||
4 | Shakespeare Originals | 14 | 26 | 44 | 945 | 26 | ||||||||||||||
1 | Red Lion Brackley | 14 | 37 | 33 | 986 | 37 | ||||||||||||||
2 | Rose & Crown | 14 | 35 | 35 | 989 | 35 | ||||||||||||||
3 | Tiddington CC | 14 | 34 | 36 | 969 | 34 | ||||||||||||||
4 | Bull Inn A | 14 | 20 | 50 | 905 | 20 | ||||||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
1 | Pheasant Inn A | 14 | 52 | 18 | 859 | 52 | ||||||||||||||
2 | Red Cow | 14 | 47 | 23 | 840 | 47 | ||||||||||||||
3 | White Horse | 14 | 34 | 36 | 779 | 34 | ||||||||||||||
4 | Brill S&SC A | 14 | 32 | 38 | 749 | 32 | ||||||||||||||
5 | Nut Tree | 14 | 30 | 40 | 771 | 30 | ||||||||||||||
6 | Fox Souldern B | 14 | 29 | 41 | 745 | 29 | ||||||||||||||
7 | Launton S&S A | 14 | 29 | 41 | 663 | 29 | ||||||||||||||
8 | Launton S&S B | 14 | 27 | 43 | 754 | 27 | ||||||||||||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
1 | Butchers Arms | 12 | 37 | 23 | 610 | 37 | ||||||||||||||
2 | Crown CoO B | 12 | 35 | 25 | 629 | 35 | ||||||||||||||
3 | Long Crendon VC | 12 | 33 | 27 | 640 | 33 | ||||||||||||||
4 | Ashton Club | 12 | 31 | 29 | 596 | 31 | ||||||||||||||
5 | Lower Heyford S&SC | 12 | 30 | 30 | 592 | 30 | ||||||||||||||
6 | Chandos Arms | 12 | 30 | 30 | 554 | 30 | ||||||||||||||
7 | Chearsley Cricketers | 12 | 14 | 46 | 387 | 14 | ||||||||||||||
8 | Bye | |||||||||||||||||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Fox Souldern A | 3 | v | 2 | Plough MG One | 1 | Ex Services | 12 | 38 | 22 | 503 | 38 | |||||||||
7 | 6 | 14 | 8 | 10 | 6 | 10 | 13 | 9 | 3 | 2 | Plough MG Two | 12 | 31 | 29 | 477 | 31 | ||||
3 | Fox Souldern A | 12 | 30 | 30 | 438 | 30 | ||||||||||||||
4 | Crown Twyford A | 12 | 30 | 20 | 415 | 30 | ||||||||||||||
5 | Crown Twyford B | 12 | 28 | 32 | 509 | 28 | ||||||||||||||
6 | Plough MG One | 12 | 28 | 32 | 483 | 28 | ||||||||||||||
7 | White Hart | 12 | 25 | 35 | 494 | 25 | ||||||||||||||
8 | Bye | |||||||||||||||||||
DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Bicester Bowls Club | 4 | v | 1 | Barley Mow | 1 | Ardley Utd FC | 12 | 47 | 13 | 475 | 47 | |||||||||
8 | 8 | 8 | 11 | 8 | 7 | 3 | 10 | 8 | 8 | 2 | Barley Mow | 12 | 35 | 25 | 502 | 35 | ||||
3 | Pheasant Inn B | 12 | 35 | 25 | 455 | 35 | ||||||||||||||
4 | Hundred Acres | 12 | 33 | 27 | 426 | 33 | ||||||||||||||
5 | Bell B | 12 | 29 | 31 | 346 | 29 | ||||||||||||||
6 | Bicester Bowls Club | 12 | 26 | 34 | 376 | 26 | ||||||||||||||
7 | Bull Inn B | 12 | 5 | 55 | 219 | 5 | ||||||||||||||
8 | Bye | |||||||||||||||||||
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||||||
Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
RESULTS - 4 SEPTEMBER 2024 | ||||||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Bell A | 5 | v | 0 | Shakespeare Originals | 1 | Shakespeare B | 14 | 59 | 11 | 1227 | 59 | |||||||||
18 | 13 | 16 | 16 | 13 | 9 | 12 | 12 | 12 | 12 | 2 | Bell A | 14 | 35 | 35 | 916 | 35 | ||||
Crown CoO A | 3 | v | 2 | Tiddington CC | 3 | Crown CoO A | 14 | 33 | 37 | 1017 | 33 | |||||||||
14 | 13 | 16 | 13 | 16 | 11 | 14 | 11 | 13 | 9 | 4 | Shakespeare Originals | 14 | 26 | 44 | 945 | 26 | ||||
Shakespeare B | 4 | v | 1 | Red Lion Brackley | ||||||||||||||||
18 | 16 | 19 | 14 | 20 | 12 | 14 | 14 | 16 | 14 | 1 | Red Lion Brackley | 14 | 37 | 33 | 986 | 37 | ||||
Rose & Crown | 4 | v | 1 | Bull Inn A | 2 | Rose & Crown | 14 | 35 | 35 | 989 | 35 | |||||||||
16 | 19 | 9 | 15 | 17 | 10 | 12 | 18 | 10 | 13 | 3 | Tiddington CC | 14 | 34 | 36 | 969 | 34 | ||||
4 | Bull Inn A | 14 | 20 | 50 | 905 | 20 | ||||||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Brill S&SC A | 4 | v | 1 | Launton S&S B | 1 | Pheasant Inn A | 14 | 52 | 18 | 859 | 52 | |||||||||
6 | 14 | 16 | 13 | 11 | 18 | 5 | 15 | 12 | 8 | 2 | Red Cow | 14 | 47 | 23 | 840 | 47 | ||||
Launton S&S A | 4 | v | 1 | Red Cow | 3 | White Horse | 14 | 34 | 36 | 779 | 34 | |||||||||
12 | 10 | 11 | 10 | 10 | 9 | 12 | 9 | 8 | 8 | 4 | Brill S&SC A | 14 | 32 | 38 | 749 | 32 | ||||
Pheasant Inn A | 4 | v | 1 | Fox Souldern B | 5 | Nut Tree | 14 | 30 | 40 | 771 | 30 | |||||||||
17 | 15 | 10 | 9 | 13 | 11 | 8 | 13 | 9 | 9 | 6 | Fox Souldern B | 14 | 29 | 41 | 745 | 29 | ||||
White Horse | 2 | v | 3 | Nut Tree | 7 | Launton S&S A | 14 | 29 | 41 | 663 | 29 | |||||||||
11 | 11 | 10 | 10 | 11 | 10 | 7 | 11 | 13 | 11 | 8 | Launton S&S B | 14 | 27 | 43 | 754 | 27 | ||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Bye | v | Butchers Arms | 1 | Butchers Arms | 12 | 37 | 23 | 610 | 37 | |||||||||||
2 | Crown CoO B | 12 | 35 | 25 | 629 | 35 | ||||||||||||||
Lower Heyford S&SC | 3 | v | 2 | Long Crendon VC | 3 | Long Crendon VC | 12 | 33 | 27 | 640 | 33 | |||||||||
10 | 4 | 16 | 11 | 14 | 15 | 9 | 10 | 10 | 9 | 4 | Ashton Club | 12 | 31 | 29 | 596 | 31 | ||||
Chearsley Cricketers | 2 | v | 3 | Ashton Club | 5 | Lower Heyford S&SC | 12 | 30 | 30 | 592 | 30 | |||||||||
8 | 8 | 6 | 6 | 10 | 13 | 8 | 6 | 10 | 9 | 6 | Chandos Arms | 12 | 30 | 30 | 554 | 30 | ||||
Chandos Arms | 0 | v | 5 | Crown CoO B | 7 | Chearsley Cricketers | 12 | 14 | 46 | 387 | 14 | |||||||||
8 | 10 | 8 | 10 | 8 | 9 | 10 | 14 | 14 | 9 | 8 | Bye | |||||||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Fox Souldern A | v | Bye | 1 | Ex Services | 12 | 38 | 22 | 503 | 38 | |||||||||||
2 | Plough MG Two | 12 | 31 | 29 | 477 | 31 | ||||||||||||||
Plough MG One | 2 | v | 3 | Crown Twyford B | 3 | Crown Twyford A | 12 | 30 | 20 | 415 | 30 | |||||||||
7 | 6 | 6 | 5 | 10 | 7 | 8 | 5 | 11 | 11 | 4 | Crown Twyford B | 12 | 28 | 32 | 509 | 28 | ||||
Ex Services | 4 | v | 1 | White Hart | 5 | Fox Souldern A | 11 | 27 | 28 | 393 | 27 | |||||||||
6 | 11 | 13 | 11 | 8 | 9 | 5 | 7 | 10 | 7 | 6 | Plough MG One | 11 | 26 | 29 | 442 | 26 | ||||
Crown Twyford A | 2 | v | 3 | Plough MG Two | 7 | White Hart | 12 | 25 | 35 | 494 | 25 | |||||||||
6 | 8 | 11 | 8 | 6 | 8 | 8 | 6 | 3 | 12 | 8 | Bye | |||||||||
DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Ardley Utd FC | 4 | v | 1 | Pheasant Inn B | 1 | Ardley Utd FC | 12 | 47 | 13 | 475 | 47 | |||||||||
8 | 12 | 9 | 8 | 7 | 8 | 10 | 6 | 6 | 9 | 2 | Pheasant Inn B | 12 | 35 | 25 | 455 | 35 | ||||
Bicester Bowls Club | 2 | v | 3 | Hundred Acres | 3 | Barley Mow | 11 | 34 | 21 | 466 | 34 | |||||||||
3 | 12 | 7 | 7 | 7 | 4 | 6 | 6 | 8 | 8 | 4 | Hundred Acres | 12 | 33 | 27 | 426 | 33 | ||||
Bull Inn B | 2 | v | 3 | Bell B | 5 | Bell B | 12 | 29 | 31 | 346 | 29 | |||||||||
4 | 5 | 2 | 4 | 4 | 2 | 3 | 6 | 9 | 6 | 6 | Bicester Bowls Club | 11 | 22 | 33 | 333 | 22 | ||||
Bye | v | Barley Mow | 7 | Bull Inn B | 12 | 5 | 55 | 219 | 5 | |||||||||||
8 | Bye | |||||||||||||||||||
OUTSTANDING FIXTURES - BEING PLAYED ON 11TH SEPTEMBER | ||||||||||||||||||||
DIVISION FOUR | ||||||||||||||||||||
Fox Souldern A | v | Plough MG One | ||||||||||||||||||
DIVISION FIVE | ||||||||||||||||||||
Bicester Bowls Club | v | Barley Mow | ||||||||||||||||||
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||||||
Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
RESULTS - 28 AUGUST 2024 | ||||||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Shakespeare Originals | 2 | v | 3 | Crown CoO A | 1 | Shakespeare B | 13 | 55 | 10 | 1140 | 55 | |||||||||
8 | 21 | 16 | 16 | 13 | 16 | 18 | 18 | 14 | 18 | 2 | Crown CoO A | 13 | 30 | 35 | 945 | 30 | ||||
Bell A | 3 | v | 2 | Rose & Crown | 3 | Bell A | 13 | 30 | 35 | 840 | 30 | |||||||||
10 | 15 | 15 | 13 | 14 | 16 | 8 | 16 | 10 | 12 | 4 | Shakespeare Originals | 13 | 26 | 39 | 888 | 26 | ||||
Tiddington CC | 2 | v | 3 | Red Lion Brackley | ||||||||||||||||
13 | 13 | 13 | 12 | 17 | 14 | 18 | 11 | 15 | 14 | 1 | Red Lion Brackley | 13 | 36 | 29 | 916 | 36 | ||||
Bull Inn A | 1 | v | 4 | Shakespeare B | 2 | Tiddington CC | 13 | 32 | 33 | 911 | 32 | |||||||||
13 | 17 | 17 | 18 | 14 | 18 | 16 | 22 | 19 | 20 | 3 | Rose & Crown | 13 | 31 | 34 | 913 | 31 | ||||
4 | Bull Inn A | 13 | 19 | 46 | 842 | 19 | ||||||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Launton S&S B | 4 | v | 1 | Launton S&S A | 1 | Pheasant Inn A | 13 | 48 | 17 | 795 | 48 | |||||||||
12 | 12 | 15 | 7 | 11 | 12 | 8 | 6 | 8 | 10 | 2 | Red Cow | 13 | 46 | 19 | 794 | 46 | ||||
Brill S&SC A | 2 | v | 3 | White Horse | 3 | White Horse | 13 | 32 | 33 | 726 | 32 | |||||||||
12 | 12 | 10 | 13 | 13 | 10 | 13 | 12 | 12 | 13 | 4 | Fox Souldern B | 13 | 28 | 37 | 695 | 28 | ||||
Red Cow | 3 | v | 2 | Fox Souldern B | 5 | Brill S&SC A | 13 | 28 | 37 | 689 | 28 | |||||||||
17 | 14 | 11 | 12 | 10 | 11 | 6 | 15 | 9 | 12 | 6 | Nut Tree | 13 | 27 | 38 | 719 | 27 | ||||
Nut Tree | 1 | v | 4 | Pheasant Inn A | 7 | Launton S&S B | 13 | 26 | 39 | 696 | 26 | |||||||||
5 | 11 | 13 | 13 | 15 | 14 | 13 | 15 | 13 | 10 | 8 | Launton S&S A | 13 | 25 | 40 | 610 | 25 | ||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Butchers Arms | 3 | v | 2 | Lower Heyford S&SC | 1 | Butchers Arms | 12 | 37 | 23 | 610 | 37 | |||||||||
8 | 13 | 8 | 14 | 12 | 8 | 10 | 11 | 7 | 8 | 2 | Long Crendon VC | 11 | 31 | 24 | 587 | 31 | ||||
Bye | v | Chandos Arms | 3 | Crown CoO B | 11 | 30 | 25 | 573 | 30 | |||||||||||
4 | Chandos Arms | 11 | 30 | 25 | 510 | 30 | ||||||||||||||
Long Crendon VC | 2 | v | 3 | Ashton Club | 5 | Ashton Club | 11 | 28 | 27 | 550 | 28 | |||||||||
8 | 9 | 6 | 10 | 14 | 11 | 11 | 12 | 8 | 9 | 6 | Lower Heyford S&SC | 11 | 27 | 28 | 537 | 27 | ||||
Crown CoO B | 3 | v | 2 | Chearsley Cricketers | 7 | Chearsley Cricketers | 11 | 12 | 43 | 349 | 12 | |||||||||
9 | 14 | 7 | 12 | 14 | 11 | 13 | 8 | 10 | 8 | 8 | Bye | |||||||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Bye | v | Plough MG One | 1 | Ex Services | 11 | 34 | 21 | 454 | 34 | |||||||||||
2 | Plough MG Two | 11 | 28 | 27 | 440 | 28 | ||||||||||||||
Fox Souldern A | 0 | v | 5 | Crown Twyford A | 3 | Crown Twyford A | 11 | 28 | 27 | 376 | 28 | |||||||||
(Fox unable to raise a team. Points awarded to opponents) | 4 | Fox Souldern A | 11 | 27 | 28 | 393 | 27 | |||||||||||||
Crown Twyford B | 3 | v | 2 | White Hart | 5 | Crown Twyford B | 11 | 25 | 30 | 457 | 25 | |||||||||
9 | 6 | 6 | 9 | 9 | 8 | 8 | 10 | 8 | 8 | 6 | White Hart | 11 | 24 | 31 | 456 | 24 | ||||
Plough MG Two | 0 | v | 5 | Ex Services | 7 | Plough MG One | 10 | 24 | 26 | 408 | 24 | |||||||||
6 | 7 | 2 | 9 | 6 | 14 | 11 | 11 | 11 | 9 | 8 | Bye | |||||||||
DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Pheasant Inn B | 4 | v | 1 | Bicester Bowls Club | 1 | Ardley Utd FC | 11 | 43 | 12 | 431 | 43 | |||||||||
10 | 10 | 6 | 8 | 11 | 1 | 7 | 7 | 7 | 9 | 2 | Barley Mow | 11 | 34 | 21 | 466 | 34 | ||||
Ardley Utd FC | v | Bye | 3 | Pheasant Inn B | 11 | 34 | 21 | 416 | 34 | |||||||||||
4 | Hundred Acres | 11 | 30 | 25 | 394 | 30 | ||||||||||||||
Hundred Acres | 4 | v | 1 | Bell B | 5 | Bell B | 11 | 26 | 29 | 320 | 26 | |||||||||
6 | 13 | 8 | 9 | 6 | 2 | 8 | 4 | 11 | 1 | 6 | Bicester Bowls Club | 10 | 20 | 30 | 297 | 20 | ||||
Barley Mow | 5 | v | 0 | Bull Inn B | 7 | Bull Inn B | 11 | 3 | 52 | 200 | 3 | |||||||||
7 | 7 | 12 | 17 | 13 | 1 | 2 | 1 | 5 | 1 | 8 | Bye | |||||||||
OUTSTANDING FIXTURES - BEING PLAYED ON 11TH SEPTEMBER | ||||||||||||||||||||
DIVISION FOUR | ||||||||||||||||||||
Fox Souldern A | v | Plough MG One | ||||||||||||||||||
DIVISION FIVE | ||||||||||||||||||||
Bicester Bowls Club | v | Barley Mow | ||||||||||||||||||
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||||||
Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
RESULTS - 21 AUGUST 2024 | ||||||||||||||||||||
LEAGUE KNOCKOUT CUP - SEMI FINAL RESULTS | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Shakespeare B | 3 | v | 1 | Rose & Crown | 1 | Shakespeare B | 12 | 51 | 9 | 1045 | 51 | |||||||||
2 | Crown CoO A | 12 | 27 | 33 | 861 | 27 | ||||||||||||||
Pheasant Inn A | 1 | v | 3 | Shakespeare Originals | 3 | Bell A | 12 | 27 | 33 | 773 | 27 | |||||||||
13 | 12 | 14 | 10 | 9 | 12 | 18 | 15 | 4 | Shakespeare Originals | 12 | 24 | 36 | 814 | 24 | ||||||
1 | Red Lion Brackley | 12 | 33 | 27 | 844 | 33 | ||||||||||||||
2 | Tiddington CC | 12 | 30 | 30 | 843 | 30 | ||||||||||||||
3 | Rose & Crown | 12 | 29 | 31 | 851 | 29 | ||||||||||||||
4 | Bull Inn A | 12 | 18 | 42 | 763 | 18 | ||||||||||||||
LEAGUE KNOCKOUT PLATE - SEMI FINAL RESULTS | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Crown CoO A | 3 | v | 2 | Red Cow | 1 | Pheasant Inn A | 12 | 44 | 16 | 730 | 44 | |||||||||
18 | 13 | 11 | 11 | 13 | 14 | 17 | 9 | 12 | 12 | 2 | Red Cow | 12 | 43 | 17 | 730 | 43 | ||||
Tiddington CC | 3 | v | 1 | Launton S&S B | 3 | White Horse | 12 | 29 | 31 | 666 | 29 | |||||||||
10 | 14 | 10 | 17 | 9 | 10 | 10 | 8 | 4 | Nut Tree | 12 | 26 | 34 | 662 | 26 | ||||||
5 | Fox Souldern B | 12 | 26 | 34 | 642 | 26 | ||||||||||||||
6 | Brill S&SC A | 12 | 26 | 34 | 629 | 26 | ||||||||||||||
7 | Launton S&S A | 12 | 24 | 36 | 566 | 24 | ||||||||||||||
8 | Launton S&S B | 12 | 22 | 38 | 639 | 22 | ||||||||||||||
INTERMEDIATE KNOCKOUT CUP - SEMI FINAL RESULTS | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Lower Heyford S&SC | 3 | v | 0 | Crown Twyford A | 1 | Butchers Arms | 11 | 34 | 21 | 555 | 34 | |||||||||
12 | 8 | 12 | 7 | 6 | 9 | 4 | Chandos Arms | 11 | 30 | 25 | 510 | 30 | ||||||||
White Hart | 0 | v | 3 | Crown CoO B | 2 | Long Crendon VC | 10 | 29 | 21 | 540 | 29 | |||||||||
7 | 6 | 10 | 10 | 9 | 11 | 3 | Crown CoO B | 10 | 27 | 23 | 517 | 27 | ||||||||
5 | Lower Heyford S&SC | 10 | 25 | 25 | 493 | 25 | ||||||||||||||
7 | Ashton Club | 10 | 25 | 25 | 499 | 25 | ||||||||||||||
6 | Chearsley Cricketers | 10 | 10 | 40 | 299 | 10 | ||||||||||||||
8 | Bye | |||||||||||||||||||
INTERMEDIATE KNOCKOUT PLATE - SEMI FINAL RESULTS | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Chandos Arms | 3 | v | 1 | Fox Souldern A | 1 | Ex Services | 10 | 29 | 21 | 398 | 29 | |||||||||
9 | 9 | 12 | 10 | 8 | 13 | 4 | 10 | 2 | Plough MG Two | 10 | 28 | 22 | 410 | 28 | ||||||
Ex Services | 0 | v | 3 | Crown Twyford B | 3 | Fox Souldern A | 10 | 27 | 23 | 393 | 27 | |||||||||
7 | 5 | 6 | 11 | 10 | 10 | 4 | Plough MG One | 10 | 24 | 26 | 408 | 24 | ||||||||
5 | Crown Twyford A | 10 | 23 | 27 | 376 | 23 | ||||||||||||||
6 | Crown Twyford B | 10 | 22 | 28 | 418 | 22 | ||||||||||||||
7 | White Hart | 10 | 22 | 28 | 414 | 22 | ||||||||||||||
8 | Bye | |||||||||||||||||||
Pos | TEAM | P | F | A | Dolls | Pts | ||||||||||||||
1 | Ardley Utd FC | 11 | 43 | 12 | 431 | 43 | ||||||||||||||
2 | Pheasant Inn B | 10 | 30 | 20 | 371 | 30 | ||||||||||||||
3 | Barley Mow | 10 | 29 | 21 | 410 | 29 | ||||||||||||||
4 | Hundred Acres | 10 | 26 | 24 | 352 | 26 | ||||||||||||||
5 | Bell B | 10 | 25 | 25 | 294 | 25 | ||||||||||||||
6 | Bicester Bowls Club | 9 | 19 | 26 | 266 | 19 | ||||||||||||||
7 | Bull Inn B | 10 | 3 | 47 | 190 | 3 | ||||||||||||||
8 | Bye | |||||||||||||||||||
RESULTS OF REARRANGED MATCHES PREVIOUSLY POSTPONED | ||||||||||||||||||||
DIVISION FIVE | ||||||||||||||||||||
Ardley Utd FC | 4 | v | 1 | Bicester Bowls Club | ||||||||||||||||
5 | 6 | 14 | 12 | 9 | 8 | 6 | 8 | 4 | 7 | |||||||||||
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||||||
Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
RESULTS - 7 AUGUST 2024 | ||||||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Red Lion Brackley | 3 | v | 2 | Shakespeare Originals | 1 | Shakespeare B | 11 | 46 | 9 | 947 | 46 | |||||||||
15 | 18 | 18 | 13 | 13 | 13 | 14 | 11 | 16 | 14 | 2 | Bell A | 11 | 27 | 28 | 704 | 27 | ||||
Shakespeare B | 4 | v | 1 | Rose and Crown | 3 | Crown CoO A | 11 | 26 | 29 | 781 | 26 | |||||||||
13 | 15 | 19 | 18 | 21 | 14 | 14 | 15 | 17 | 13 | 4 | Shakespeare Originals | 11 | 23 | 32 | 746 | 23 | ||||
Crown CoO A | 2 | v | 3 | Bull Inn A | ||||||||||||||||
11 | 13 | 16 | 14 | 16 | 15 | 14 | 14 | 17 | 8 | 1 | Red Lion Brackley | 11 | 30 | 25 | 765 | 30 | ||||
Tiddington CC | 1 | v | 4 | Bell A | 2 | Tiddington CC | 11 | 29 | 26 | 784 | 29 | |||||||||
13 | 11 | 14 | 17 | 14 | 14 | 13 | 16 | 13 | 20 | 3 | Rose & Crown | 11 | 25 | 30 | 776 | 25 | ||||
4 | Bull Inn A | 11 | 14 | 41 | 694 | 14 | ||||||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Fox Souldern B | 1 | v | 4 | Launton S&S B | 1 | Pheasant Inn A | 11 | 40 | 15 | 664 | 40 | |||||||||
8 | 14 | 12 | 13 | 11 | 14 | 12 | 12 | 15 | 14 | 2 | Red Cow | 11 | 38 | 17 | 662 | 38 | ||||
Pheasant Inn A | 5 | v | 0 | White Horse | 3 | White Horse | 11 | 28 | 27 | 613 | 28 | |||||||||
12 | 17 | 15 | 13 | 10 | 11 | 16 | 11 | 12 | 9 | 4 | Nut Tree | 11 | 26 | 29 | 605 | 26 | ||||
Launton S&S A | 1 | v | 4 | Nut Tree | 5 | Brill S&SC A | 11 | 25 | 30 | 580 | 25 | |||||||||
11 | 11 | 8 | 8 | 5 | 12 | 8 | 13 | 16 | 15 | 6 | Fox Souldern B | 11 | 24 | 31 | 593 | 24 | ||||
Red Cow | 4 | v | 1 | Brill S&SC A | 7 | Launton S&S A | 11 | 21 | 34 | 514 | 21 | |||||||||
18 | 12 | 10 | 11 | 13 | 8 | 10 | 10 | 11 | 12 | 8 | Launton S&S B | 11 | 18 | 37 | 578 | 18 | ||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Ashton Club | 3 | v | 2 | Butchers Arms | 1 | Butchers Arms | 10 | 31 | 19 | 503 | 31 | |||||||||
16 | 9 | 13 | 12 | 8 | 8 | 14 | 10 | 11 | 9 | 4 | Chandos Arms | 10 | 28 | 22 | 459 | 28 | ||||
Chearsley Cricketers | 0 | v | 5 | Chandos Arms | 2 | Long Crendon VC | 9 | 27 | 18 | 484 | 27 | |||||||||
(Chearsley Cricketers unable to raise a team. Points to the opponents) | 3 | Crown CoO B | 9 | 24 | 21 | 461 | 24 | |||||||||||||
Lower Heyford S&SC | 2 | v | 3 | Crown CoO B | 5 | Lower Heyford S&SC | 9 | 24 | 21 | 441 | 24 | |||||||||
8 | 12 | 19 | 6 | 12 | 12 | 15 | 9 | 13 | 10 | 7 | Ashton Club | 9 | 21 | 24 | 436 | 21 | ||||
Long Crendon VC | v | Bye | 6 | Chearsley Cricketers | 10 | 10 | 40 | 299 | 10 | |||||||||||
8 | Bye | |||||||||||||||||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
White Hart | v | Bye | 1 | Ex Services | 9 | 25 | 20 | 335 | 25 | |||||||||||
2 | Plough MG Two | 9 | 24 | 21 | 358 | 24 | ||||||||||||||
Ex Services | 5 | v | 0 | Crown Twyford A | 3 | Crown Twyford A | 10 | 23 | 27 | 376 | 23 | |||||||||
(Crown Twyford A unable to raise a team. Points to the opponents) | 4 | Fox Souldern A | 8 | 22 | 18 | 301 | 22 | |||||||||||||
Plough MG One | 4 | v | 1 | Plough MG Two | 5 | Plough MG One | 9 | 21 | 24 | 365 | 21 | |||||||||
9 | 10 | 11 | 8 | 11 | 11 | 7 | 9 | 5 | 11 | 6 | White Hart | 9 | 20 | 25 | 374 | 20 | ||||
Crown Twyford B | 3 | v | 2 | Fox Souldern A | 7 | Crown Twyford B | 8 | 20 | 20 | 343 | 20 | |||||||||
15 | 10 | 2 | 9 | 12 | 10 | 10 | 5 | 9 | 9 | 8 | Bye | |||||||||
DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Bell B | 0 | v | 5 | Pheasant Inn B | 1 | Ardley Utd FC | 9 | 34 | 11 | 340 | 34 | |||||||||
6 | 5 | 3 | 6 | 5 | 7 | 7 | 14 | 6 | 8 | 2 | Pheasant Inn B | 10 | 30 | 20 | 371 | 30 | ||||
Bull Inn B | v | Bye | 3 | Barley Mow | 9 | 28 | 17 | 375 | 28 | |||||||||||
4 | Hundred Acres | 9 | 22 | 23 | 304 | 22 | ||||||||||||||
Bicester Bowls Club | v | Barley Mow | 5 | Bell B | 9 | 22 | 23 | 263 | 22 | |||||||||||
(Match postponed - to be rearranged) | 6 | Bicester Bowls Club | 7 | 16 | 19 | 201 | 16 | |||||||||||||
Hundred Acres | 1 | v | 4 | Ardley Utd FC | 7 | Bull Inn B | 9 | 3 | 42 | 166 | 3 | |||||||||
10 | 5 | 9 | 7 | 4 | 11 | 7 | 9 | 6 | 11 | 8 | Bye | |||||||||
RESULTS OF REARRANGED MATCHES PREVIOUSLY POSTPONED | ||||||||||||||||||||
PREMIER AND DIVISION ONE | ||||||||||||||||||||
Bull Inn A | 3 | v | 2 | Crown CoO A | ||||||||||||||||
12 | 16 | 16 | 11 | 11 | 11 | 14 | 16 | 17 | 14 | |||||||||||
DIVISION THREE | ||||||||||||||||||||
Lower Heyford S&SC | 5 | v | 0 | Chearsley Cricketers | ||||||||||||||||
(Chearsley Cricketers unable to raise a team. Points to the opponents) |
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||||||
Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
RESULTS - 24 JULY 2024 | ||||||||||||||||||||
