2024 INDOOR LEAGUE
Wednesday Results are below Tuesdays.
TUESDAY LEAGUE
LEAGUE TABLES - 10 DEC | |||||||
PLAYED | WON | DRAWN | LOST | DOLLS | POINTS | AVE | |
The Wurzels | 14 | 29 | 4 | 9 | 530 | 62 | 12.62 |
Red Cow | 14 | 26 | 6 | 10 | 516 | 58 | 12.29 |
RiffRaff | 14 | 24 | 3 | 15 | 489 | 51 | 11.64 |
Bull Inn | 14 | 24 | 3 | 15 | 470 | 51 | 11.19 |
Ex Services | 14 | 19 | 7 | 15 | 435 | 45 | 10.36 |
Launton S&S | 14 | 18 | 2 | 22 | 410 | 38 | 9.76 |
Lower Heyford S&SC | 14 | 12 | 6 | 24 | 404 | 30 | 9.62 |
Bell B | 14 | 1 | 1 | 40 | 219 | 3 | 5.21 |
BICESTER INDOOR AUNT SALLY LEAGUE | ||||||||||||
10th December 2024 | ||||||||||||
Launton S&S | v | Bull Inn | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Pete Dempsey | 3 | 3 | 4 | 10 | Nigel King | 3 | 3 | 3 | 9 | |||
John Smith | 0 | 1 | 1 | 2 | Lee Gardiner | 1 | 0 | 1 | 2 | |||
Terry Smith | 1 | 2 | 2 | 5 | Kevin Gardiner | 1 | 1 | 2 | 4 | |||
Phil Allen | 2 | 1 | 1 | 4 | Dave Gardiner | 1 | 2 | 2 | 5 | |||
Tony Nichols | 1 | 4 | 5 | 10 | Nick Cherry | 2 | 4 | 1 | 7 | |||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 4 | 7 | 11 | 13 | 31 | POINTS | 2 | 8 | 10 | 9 | 27 | |
Ex Services | v | Bell B | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Paul Hudders | 4 | 3 | 4 | 11 | Kayleigh Newbold | 3 | 2 | 2 | 7 | |||
Rick Gumbert | 0 | 2 | 1 | 3 | Joe Durbin | 2 | 1 | 1 | 4 | |||
Dave Vear | 3 | 1 | 2 | 6 | Matt Stevens | 2 | 2 | 3 | 7 | |||
Baz Bazile | 2 | 2 | 3 | 7 | Amy Newbold | 1 | 1 | 3 | 5 | |||
Tracey Denton | 4 | 3 | 4 | 11 | Ryan McNally | 4 | 2 | 2 | 8 | |||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 6 | 13 | 11 | 14 | 38 | POINTS | 0 | 12 | 8 | 11 | 31 | |
Lower Heyford S&SC | v | The Wurzels | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Jim Ridgley | 0 | 2 | 1 | 3 | Billy Atwell | 2 | 2 | 3 | 7 | |||
Steve Webb | 1 | 1 | 3 | 5 | Wayne Walker | 3 | 3 | 0 | 6 | |||
John Smith | 3 | 1 | 2 | 6 | Clare Walker | 0 | 0 | 3 | 3 | |||
Charlotte Smith | 1 | 3 | 2 | 6 | Mason Walker | 1 | 2 | 2 | 5 | |||
Terry Hawkins | 1 | 3 | 1 | 5 | Karl Budd | 3 | 4 | 2 | 9 | |||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 0 | 6 | 10 | 9 | 25 | POINTS | 6 | 9 | 11 | 10 | 30 | |
Red Cow | v | RiffRaff | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Liam Fisher | 2 | 6 | 2 | 10 | Neil Cross | 3 | 1 | 1 | 5 | |||
Ian Cantwell | 3 | 2 | 4 | 9 | Jamie Wiltshire | 2 | 3 | 4 | 9 | |||
Stewart Kernan | 1 | 4 | 3 | 8 | Dave Carlisle | 0 | 1 | 2 | 3 | |||
Kyle Kernan | 2 | 1 | 2 | 5 | Norman Brock | 2 | 2 | 3 | 7 | |||
Roger Herbert | 0 | Clive Lampitt | 2 | 3 | 3 | 8 | ||||||
Liam Merchant | 1 | 2 | 1 | 4 | 0 | |||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 3 | 9 | 15 | 12 | 36 | POINTS | 3 | 9 | 10 | 13 | 32 | |
Launton S&S | v | Bell B | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Pete Dempsey | 2 | 4 | 3 | 9 | Kayleigh Newbold | 1 | 0 | 0 | 1 | |||
John Smith | 1 | 2 | 2 | 5 | Joe Durbin | 4 | 3 | 1 | 8 | |||
Terry Smith | 4 | 1 | 3 | 8 | Matt Stevens | 0 | 1 | 1 | 2 | |||
Phil Allen | 2 | 2 | 3 | 7 | Amy Newbold | 1 | 0 | 1 | 2 | |||
Tony Nichols | 4 | 2 | 3 | 9 | Ryan McNally | 1 | 0 | 0 | 1 | |||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 6 | 13 | 11 | 14 | 38 | POINTS | 0 | 7 | 4 | 3 | 14 | |
Bull Inn | v | Ex Services | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Nick Cherry | 4 | 2 | 2 | 8 | Paul Hudders | 3 | 2 | 5 | 10 | |||
Dave Gardiner | 2 | 4 | 2 | 8 | Rick Gumbert | 2 | 3 | 1 | 6 | |||
Kevin Gardiner | 0 | 1 | 2 | 3 | Dave Vear | 2 | 2 | 1 | 5 | |||
Lee Gardiner | 0 | 2 | 0 | 2 | Baz Bazile | 3 | 2 | 4 | 9 | |||
Nigel King | 1 | 1 | 4 | 6 | Tracey Denton | 2 | 2 | 1 | 5 | |||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 0 | 7 | 10 | 10 | 27 | POINTS | 6 | 12 | 11 | 12 | 35 | |
Red Cow | v | Lower Heyford S&SC | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Liam Fisher | 5 | 3 | 4 | 12 | Jim Ridgley | 4 | 2 | 1 | 7 | |||
Ian Cantwell | 2 | 4 | 3 | 9 | Steve Webb | 3 | 1 | 1 | 5 | |||
Stewart Kernan | 0 | 3 | 3 | John Smith | 2 | 1 | 3 | 6 | ||||
Kyle Kernan | 3 | 1 | 4 | Charlotte Smith | 1 | 4 | 2 | 7 | ||||
Roger Herbert | 1 | 3 | 5 | 9 | Terry Hawkins | 3 | 3 | 2 | 8 | |||
Liam Merchant | 4 | 1 | 5 | 0 | ||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 4 | 12 | 14 | 16 | 42 | POINTS | 2 | 13 | 11 | 9 | 33 | |
The Wurzels | v | RiffRaff | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Billy Atwell | 3 | 2 | 3 | 8 | Neil Cross | 3 | 3 | 0 | 6 | |||
Wayne Walker | 0 | 5 | 0 | 5 | Jamie Wiltshire | 2 | 4 | 3 | 9 | |||
Clare Walker | 1 | 1 | 2 | 4 | Dave Carlisle | 0 | 1 | 1 | 2 | |||
Mason Walker | 1 | 5 | 2 | 8 | Norman Brock | 4 | 1 | 2 | 7 | |||
Karl Budd | 3 | 3 | 3 | 9 | Clive Lampitt | 4 | 3 | 2 | 9 | |||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 4 | 8 | 16 | 10 | 34 | POINTS | 2 | 13 | 12 | 8 | 33 |
BICESTER INDOOR AUNT SALLY LEAGUE | ||||||||
INDIVIDUAL SCORES - TUESDAYS | ||||||||
(as at 10 Dec) | ||||||||
Name | Team | Evening's | Evening's | Total | Total | Ave | Sixes | |
Legs | Dolls | Legs | Dolls | |||||
1 | Bobby Allen | The Wurzels | 6 | 22 | 3.67 | |||
2 | Doug Revitt | The Wurzels | 12 | 43 | 3.58 | |||
3 | Liam Fisher | Red Cow | 6 | 22 | 27 | 90 | 3.33 | 2 |
4 | Karl Budd | The Wurzels | 6 | 18 | 36 | 117 | 3.25 | |
5 | Clive Lampitt | RiffRaff | 6 | 17 | 42 | 129 | 3.07 | |
6 | Nigel King | Bull Inn | 6 | 15 | 42 | 122 | 2.90 | |
7 | Pete Dempsey | Launton S&S | 6 | 19 | 42 | 121 | 2.88 | 1 |
8 | Ian Cantwell | Red Cow | 6 | 18 | 41 | 116 | 2.83 | 1 |
9 | Dave Gardiner | Bull Inn | 6 | 13 | 42 | 117 | 2.79 | |
10 | Tony Nichols | Launton S&S | 6 | 19 | 30 | 80 | 2.67 | |
11 | Dan Smith | RiffRaff | 3 | 8 | 2.67 | |||
12 | Nick Cherry | Bull Inn | 6 | 15 | 42 | 111 | 2.64 | 1 |
13 | Billy Atwell | The Wurzels | 6 | 15 | 42 | 108 | 2.57 | |
14 | Liam Merchant | Red Cow | 5 | 9 | 41 | 105 | 2.56 | |
15 | Jamie Wiltshire | RiffRaff | 6 | 18 | 36 | 89 | 2.47 | 1 |
16 | Norman Brock | RiffRaff | 6 | 14 | 42 | 102 | 2.43 | |
17 | Wayne Walker | The Wurzels | 6 | 11 | 36 | 86 | 2.39 | |
18 | Mason Walker | The Wurzels | 6 | 13 | 42 | 99 | 2.36 | 1 |
19 | James Kirtland | L Heyford S&SC | 24 | 56 | 2.33 | |||
20 | Terry Hawkins | L Heyford S&SC | 6 | 13 | 40 | 91 | 2.28 | |
21 | Nigel Wakelin | RiffRaff | 32 | 70 | 2.19 | 1 | ||
22 | Baz Bazile | Ex Services | 6 | 16 | 39 | 85 | 2.18 | |
23 | Paul Hudders | Ex Services | 6 | 21 | 39 | 85 | 2.18 | |
24 | Dave Puddle | Red Cow | 12 | 26 | 2.17 | |||
25 | Tyler Andrews | Launton S&S | 6 | 13 | 2.17 | |||
26 | Tracey Denton | Ex Services | 6 | 16 | 33 | 70 | 2.12 | |
27 | Roger Herbert | Red Cow | 3 | 9 | 34 | 71 | 2.09 | |
28 | Ant Bradbeer | Ex Services | 32 | 66 | 2.06 | |||
29 | Neil Cross | RiffRaff | 6 | 11 | 39 | 78 | 2.00 | |
30 | Stewart Kernan | Red Cow | 5 | 11 | 24 | 48 | 2.00 | |
31 | Charlotte Smith | L Heyford S&SC | 6 | 13 | 35 | 69 | 1.97 | |
32 | Terry Smith | Launton S&S | 6 | 13 | 42 | 81 | 1.93 | 1 |
33 | Kyle Kernan | Red Cow | 5 | 9 | 25 | 48 | 1.92 | |
34 | Billy Craig | Bell B | 24 | 46 | 1.92 | |||
35 | Keith Lennard | Ex Services | 11 | 21 | 1.91 | |||
36 | John Smith | L Heyford S&SC | 6 | 12 | 41 | 73 | 1.78 | |
37 | Steve Webb | L Heyford S&SC | 6 | 10 | 34 | 59 | 1.74 | |
38 | Rick Gumbert | Ex Services | 6 | 9 | 39 | 67 | 1.72 | |
39 | Jim Ridgley | L Heyford S&SC | 6 | 10 | 30 | 50 | 1.67 | |
40 | Stuart Goodacre | Bell B | 3 | 5 | 1.67 | |||
41 | Dave Vear | Ex Services | 6 | 11 | 33 | 52 | 1.58 | |
42 | Phil Allen | Launton S&S | 6 | 11 | 21 | 33 | 1.57 | |
43 | Joe Durbin | Bell B | 6 | 12 | 25 | 39 | 1.56 | |
44 | Dave Carlisle | RiffRaff | 6 | 5 | 15 | 23 | 1.53 | |
45 | Clare Walker | The Wurzels | 6 | 7 | 36 | 55 | 1.53 | |
46 | Matt Stevens | Bell B | 6 | 9 | 13 | 19 | 1.46 | |
47 | Kevin Gardner | Bull Inn | 6 | 7 | 42 | 59 | 1.40 | |
48 | Lee Gardiner | Bull Inn | 6 | 4 | 42 | 51 | 1.21 | |
49 | John Smith | Launton S&S | 6 | 7 | 36 | 43 | 1.19 | |
50 | Derek Richards | Launton S&S | 33 | 39 | 1.18 | |||
51 | Ryan McNally | Bell B | 6 | 9 | 34 | 38 | 1.12 | |
52 | Bryony Hertz | Bell B | 7 | 7 | 1.00 | |||
53 | Charlie Loveday | L Heyford S&SC | 6 | 6 | 1.00 | |||
54 | Matt Toomey | Bell B | 2 | 2 | 1.00 | |||
55 | Kayleigh Newbold | Bell B | 6 | 8 | 30 | 26 | 0.87 | |
56 | Amy Newbold | Bell B | 6 | 7 | 33 | 22 | 0.67 | |
57 | Janine Riddell | Bell B | 29 | 14 | 0.48 | |||
58 | Holly Blackburn | Bell B | 7 | 1 | 0.14 | |||
59 | John Bradshaw | RiffRaff | 0 | 1 | #DIV/0! | |||
60 | Colin Baldwin | Bull Inn | #DIV/0! | |||||
61 | Kevin Powney | Bull Inn | #DIV/0! | |||||
62 | Mark Hiles | L Heyford S&SC | #DIV/0! | |||||
63 | Simon Cooper | L Heyford S&SC | #DIV/0! | |||||
64 | John Clutterbuck | Red Cow | #DIV/0! | |||||
65 | Greg English | RiffRaff | #DIV/0! | |||||
66 | Steve Golder | The Wurzels | #DIV/0! | |||||
LEAGUE TABLES - 3 DEC | |||||||
PLAYED | WON | DRAWN | LOST | DOLLS | POINTS | AVE | |
The Wurzels | 12 | 24 | 4 | 8 | 466 | 52 | 12.94 |
Red Cow | 12 | 23 | 5 | 8 | 438 | 51 | 12.17 |
Bull Inn | 12 | 23 | 3 | 10 | 416 | 49 | 11.56 |
RiffRaff | 12 | 22 | 2 | 12 | 424 | 46 | 11.78 |
Ex Services | 12 | 13 | 7 | 15 | 362 | 33 | 10.06 |
Lower Heyford S&SC | 12 | 11 | 6 | 19 | 346 | 28 | 9.61 |
Launton S&S | 12 | 13 | 2 | 21 | 341 | 28 | 9.47 |
Bell B | 12 | 1 | 1 | 34 | 174 | 3 | 4.83 |
BICESTER INDOOR AUNT SALLY LEAGUE | ||||||||||||
3rd December 2024 | ||||||||||||
Ex Services | v | Launton S&S | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Paul Hudders | 3 | 1 | 4 | Pete Dempsey | 3 | 3 | 5 | 11 | ||||
Rick Gumbert | 3 | 3 | 0 | 6 | John Smith | 3 | 0 | 2 | 5 | |||
Ant Bradbeer | 1 | 2 | 3 | Terry Smith | 3 | 4 | 3 | 10 | ||||
Dave Vear | 3 | 3 | 0 | 6 | Phil Allen | 2 | 2 | 3 | 7 | |||
Baz Bazile | 2 | 3 | 2 | 7 | Tony Nichols | 3 | 2 | 2 | 7 | |||
Tracey Denton | 5 | 1 | 6 | 0 | ||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 2 | 12 | 15 | 5 | 32 | POINTS | 4 | 14 | 11 | 15 | 40 | |
Red Cow | v | The Wurzels | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Liam Fisher | 1 | 2 | 5 | 8 | Billy Atwell | 4 | 2 | 5 | 11 | |||
Ian Cantwell | 4 | 5 | 5 | 14 | Wayne Walker | 3 | 2 | 2 | 7 | |||
Stewart Kernan | 2 | 2 | 4 | Clare Walker | 0 | 5 | 2 | 7 | ||||
Kyle Kernan | 2 | 2 | 4 | Mason Walker | 5 | 3 | 3 | 11 | ||||
Roger Herbert | 0 | 1 | 1 | Karl Budd | 2 | 3 | 4 | 9 | ||||
Liam Merchant | 3 | 3 | 4 | 10 | 0 | |||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 2 | 10 | 14 | 17 | 41 | POINTS | 4 | 14 | 15 | 16 | 45 | |
RiffRaff | v | Bull Inn | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Jamie Wiltshire | 2 | 3 | 2 | 7 | Nigel King | 3 | 3 | 5 | 11 | |||
Neil Cross | 4 | 1 | 1 | 6 | Lee Gardiner | 2 | 0 | 0 | 2 | |||
Dave Carlisle | 0 | 0 | 2 | 2 | Kevin Gardiner | 1 | 3 | 2 | 6 | |||
Norman Brock | 2 | 4 | 4 | 10 | Dave Gardiner | 4 | 3 | 2 | 9 | |||
Clive Lampitt | 2 | 2 | 4 | 8 | Nick Cherry | 4 | 4 | 1 | 9 | |||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 2 | 10 | 10 | 13 | 33 | POINTS | 4 | 14 | 13 | 10 | 37 | |
Bell B | v | Lower Heyford S&SC | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Joe Durbin | 0 | 1 | 3 | 4 | John Smith | 0 | 3 | 3 | 6 | |||
Kayleigh Newbold | 0 | 0 | 1 | 1 | Steve Webb | 2 | 3 | 3 | 8 | |||
Billy Craig | 0 | 0 | 4 | 4 | Charlotte Smith | 3 | 2 | 2 | 7 | |||
Amy Newbold | 1 | 1 | 0 | 2 | Terry Hawkins | 2 | 3 | 3 | 8 | |||
Stuart Goodacre | 2 | 2 | 1 | 5 | James Kirtland | 3 | 3 | 2 | 8 | |||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 0 | 3 | 4 | 9 | 16 | POINTS | 6 | 10 | 14 | 13 | 37 | |
KNOCKOUT CUP SEMI FINALS | ||||||||||||
Red Cow beat the RiffRaff 2-0 | ||||||||||||
Launton S&S beat Ex Services 2-0 | ||||||||||||
KNOCKOUT PLATE SEMI FINALS | ||||||||||||
Lower Heyford S&SC beat the Bell 2-1 | ||||||||||||
The Wurzels beat Bull Inn 2-1 |
BICESTER INDOOR AUNT SALLY LEAGUE | ||||||||
INDIVIDUAL SCORES - TUESDAYS | ||||||||
(as at 3 Dec) | ||||||||
Name | Team | Evening's | Evening's | Total | Total | Ave | Sixes | |
Legs | Dolls | Legs | Dolls | |||||
1 | Bobby Allen | The Wurzels | 6 | 22 | 3.67 | |||
2 | Doug Revitt | The Wurzels | 12 | 43 | 3.58 | |||
3 | Karl Budd | The Wurzels | 3 | 9 | 30 | 99 | 3.30 | |
4 | Liam Fisher | Red Cow | 3 | 8 | 21 | 68 | 3.24 | 1 |
5 | Clive Lampitt | RiffRaff | 3 | 8 | 36 | 112 | 3.11 | |
6 | Nigel King | Bull Inn | 3 | 11 | 36 | 107 | 2.97 | |
7 | Dave Gardiner | Bull Inn | 3 | 9 | 36 | 104 | 2.89 | |
8 | Pete Dempsey | Launton S&S | 3 | 11 | 36 | 102 | 2.83 | 1 |
9 | Ian Cantwell | Red Cow | 3 | 14 | 35 | 98 | 2.80 | 1 |
10 | Nick Cherry | Bull Inn | 3 | 9 | 36 | 96 | 2.67 | 1 |
11 | Liam Merchant | Red Cow | 3 | 10 | 36 | 96 | 2.67 | |
12 | Dan Smith | RiffRaff | 3 | 8 | 2.67 | |||
13 | Billy Atwell | The Wurzels | 3 | 11 | 36 | 93 | 2.58 | |
14 | Tony Nichols | Launton S&S | 3 | 7 | 24 | 61 | 2.54 | |
15 | Wayne Walker | The Wurzels | 3 | 7 | 30 | 75 | 2.50 | |
16 | Norman Brock | RiffRaff | 3 | 10 | 36 | 88 | 2.44 | |
17 | Mason Walker | The Wurzels | 3 | 11 | 36 | 86 | 2.39 | 1 |
18 | Jamie Wiltshire | RiffRaff | 3 | 7 | 30 | 71 | 2.37 | 1 |
19 | James Kirtland | L Heyford S&SC | 3 | 8 | 24 | 56 | 2.33 | |
20 | Terry Hawkins | L Heyford S&SC | 3 | 8 | 34 | 78 | 2.29 | |
21 | Nigel Wakelin | RiffRaff | 32 | 70 | 2.19 | 1 | ||
22 | Dave Puddle | Red Cow | 12 | 26 | 2.17 | |||
23 | Tyler Andrews | Launton S&S | 6 | 13 | 2.17 | |||
24 | Baz Bazile | Ex Services | 3 | 7 | 33 | 69 | 2.09 | |
25 | Ant Bradbeer | Ex Services | 2 | 3 | 32 | 66 | 2.06 | |
26 | Neil Cross | RiffRaff | 3 | 6 | 33 | 67 | 2.03 | |
27 | Roger Herbert | Red Cow | 2 | 1 | 31 | 62 | 2.00 | |
28 | Tracey Denton | Ex Services | 2 | 6 | 27 | 54 | 2.00 | |
29 | Kyle Kernan | Red Cow | 2 | 4 | 20 | 39 | 1.95 | |
30 | Stewart Kernan | Red Cow | 2 | 4 | 19 | 37 | 1.95 | |
31 | Paul Hudders | Ex Services | 2 | 4 | 33 | 64 | 1.94 | |
32 | Charlotte Smith | L Heyford S&SC | 3 | 7 | 29 | 56 | 1.93 | |
33 | Billy Craig | Bell B | 3 | 4 | 24 | 46 | 1.92 | |
34 | Keith Lennard | Ex Services | 11 | 21 | 1.91 | |||
35 | Terry Smith | Launton S&S | 3 | 10 | 36 | 68 | 1.89 | 1 |
36 | Rick Gumbert | Ex Services | 3 | 6 | 33 | 58 | 1.76 | |
37 | Steve Webb | L Heyford S&SC | 3 | 8 | 28 | 49 | 1.75 | |
38 | John Smith | L Heyford S&SC | 3 | 6 | 35 | 61 | 1.74 | |
39 | Jim Ridgeway | L Heyford S&SC | 24 | 40 | 1.67 | |||
40 | Stuart Goodacre | Bell B | 3 | 5 | 3 | 5 | 1.67 | |
41 | Clare Walker | The Wurzels | 3 | 7 | 30 | 48 | 1.60 | |
42 | Dave Vear | Ex Services | 3 | 6 | 27 | 41 | 1.52 | |
43 | Phil Allen | Launton S&S | 3 | 7 | 15 | 22 | 1.47 | |
44 | Kevin Gardner | Bull Inn | 3 | 6 | 36 | 52 | 1.44 | |
45 | Matt Stevens | Bell B | 7 | 10 | 1.43 | |||
46 | Joe Durbin | Bell B | 3 | 4 | 19 | 27 | 1.42 | |
47 | Lee Gardiner | Bull Inn | 3 | 2 | 36 | 47 | 1.31 | |
48 | John Smith | Launton S&S | 3 | 5 | 30 | 36 | 1.20 | |
49 | Derek Richards | Launton S&S | 33 | 39 | 1.18 | |||
50 | Ryan McNally | Bell B | 28 | 29 | 1.04 | |||
51 | Bryony Hertz | Bell B | 7 | 7 | 1.00 | |||
52 | Charlie Loveday | L Heyford S&SC | 6 | 6 | 1.00 | |||
53 | Matt Toomey | Bell B | 2 | 2 | 1.00 | |||
54 | Dave Carlisle | RiffRaff | 3 | 2 | 9 | 8 | 0.89 | |
55 | Kayleigh Newbold | Bell B | 3 | 1 | 24 | 18 | 0.75 | |
56 | Amy Newbold | Bell B | 3 | 2 | 27 | 15 | 0.56 | |
57 | Janine Riddell | Bell B | 29 | 14 | 0.48 | |||
58 | Holly Blackburn | Bell B | 7 | 1 | 0.14 | |||
59 | John Bradshaw | RiffRaff | 0 | 1 | #DIV/0! | |||
60 | Colin Baldwin | Bull Inn | #DIV/0! | |||||
61 | Kevin Powney | Bull Inn | #DIV/0! | |||||
62 | Mark Hiles | L Heyford S&SC | #DIV/0! | |||||
63 | Simon Cooper | L Heyford S&SC | #DIV/0! | |||||
64 | John Clutterbuck | Red Cow | #DIV/0! | |||||
65 | Greg English | RiffRaff | #DIV/0! | |||||
66 | Steve Golder | The Wurzels | #DIV/0! |
LEAGUE TABLES - 19 NOV | |||||||
PLAYED | WON | DRAWN | LOST | DOLLS | POINTS | AVE | |
Red Cow | 11 | 22 | 5 | 6 | 397 | 49 | 12.03 |
The Wurzels | 11 | 22 | 4 | 7 | 421 | 48 | 12.76 |
Bull Inn | 11 | 21 | 3 | 9 | 379 | 45 | 11.48 |
RiffRaff | 11 | 21 | 2 | 10 | 391 | 44 | 11.85 |
Ex Services | 11 | 12 | 7 | 14 | 330 | 31 | 10.00 |
Launton S&S | 11 | 11 | 2 | 20 | 301 | 24 | 9.12 |
Lower Heyford S&SC | 11 | 8 | 6 | 19 | 309 | 22 | 9.36 |
Bell B | 11 | 1 | 1 | 31 | 158 | 3 | 4.79 |
BICESTER INDOOR AUNT SALLY LEAGUE | ||||||||||||
19th November 2024 | ||||||||||||
Lower Heyford S&SC | v | Ex Services | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Steve Webb | 2 | 1 | 1 | 4 | Rick Gumbert | 2 | 1 | 1 | 4 | |||
Jim Ridgeway | 4 | 2 | 2 | 8 | Ant Bradbeer | 3 | 2 | 3 | 8 | |||
John Smith | 2 | 4 | 3 | 9 | Dave Vear | 1 | 2 | 2 | 5 | |||
Terry Hawkins | 3 | 4 | 3 | 10 | Keith Lennard | 3 | 2 | 5 | ||||
James Kirtland | 2 | 1 | 2 | 5 | Baz Bazile | 0 | 3 | 3 | ||||
0 | Paul Hudders | 2 | 4 | 6 | ||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 4 | 13 | 12 | 11 | 36 | POINTS | 2 | 8 | 12 | 11 | 31 | |
Launton S&S | v | RiffRaff | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Pete Dempsey | 2 | 2 | 4 | 8 | Jamie Wiltshire | 0 | 1 | 1 | 2 | |||
John Smith | 2 | 3 | 1 | 6 | Neil Cross | 3 | 1 | 2 | 6 | |||
Derek Richards | 1 | 2 | 3 | 6 | Nigel Wakelin | 1 | 2 | 3 | 6 | |||
Terry Smith | 2 | 0 | 6 | 8 | Norman Brock | 0 | 2 | 1 | 3 | |||
Tony Nichols | 3 | 4 | 5 | 12 | Clive Lampitt | 3 | 2 | 3 | 8 | |||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 6 | 10 | 11 | 19 | 40 | POINTS | 0 | 7 | 8 | 10 | 25 | |
Bull Inn | v | The Wurzels | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Nigel King | 1 | 4 | 1 | 6 | Bobby Allen | 3 | 4 | 3 | 10 | |||
Lee Gardiner | 3 | 2 | 2 | 7 | Billy Atwell | 3 | 3 | 3 | 9 | |||
Kevin Gardfiner | 1 | 1 | 3 | 5 | Mason Walker | 3 | 2 | 2 | 7 | |||
Dave Gardiner | 2 | 2 | 3 | 7 | Karl Budd | 4 | 1 | 2 | 7 | |||
Nick Cherry | 3 | 3 | 6 | 12 | Doug Revitt | 5 | 2 | 4 | 11 | |||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 3 | 10 | 12 | 15 | 37 | POINTS | 3 | 18 | 12 | 14 | 44 | |
Red Cow | v | Bell B | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Liam Fisher | 2 | 4 | 5 | 11 | Amy Newbold | 1 | 1 | 0 | 2 | |||
