BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||
Sponsored by Lodge Garage Mazda | ||||||||||||||||
RESULTS - 4TH SEPTEMBER 2019 | ||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Nut Tree | 1 | v | 2 | Pheasant Inn | 1 | White Lion A | 13 | 31 | 8 | 852 | 31 | |||||
19 | 9 | 13 | 13 | 14 | 14 | 2 | Black Bull A | 13 | 31 | 8 | 756 | 31 | ||||
Black Bull B | 2 | v | 1 | Highfield SC | 3 | Crown CoO A | 13 | 22 | 17 | 775 | 22 | |||||
9 | 12 | 13 | 10 | 9 | 12 | 4 | Pheasant Inn | 13 | 16 | 23 | 655 | 16 | ||||
Crown CoO A | 1 | v | 2 | Ex Services | ||||||||||||
18 | 19 | 17 | 24 | 20 | 17 | 1 | Highfield SC | 13 | 18 | 21 | 668 | 18 | ||||
White Lion | 3 | v | 0 | Black Bull A | 2 | Nut Tree | 13 | 13 | 26 | 610 | 13 | |||||
28 | 19 | 22 | 16 | 17 | 16 | 3 | Black Bull B | 13 | 10 | 29 | 604 | 10 | ||||
4 | Ex Services | 7 | 6 | 15 | 326 | 6 | ||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
White Horse | 0 | v | 3 | Red Cow | 1 | Bull Inn A | 14 | 31 | 11 | 647 | 31 | |||||
11 | 11 | 13 | 16 | 16 | 18 | 2 | Bell Bicester | 14 | 29 | 13 | 658 | 29 | ||||
Bull Inn A | 3 | v | 0 | Prince of Wales | 3 | Brill S&SC B | 14 | 23 | 19 | 575 | 23 | |||||
17 | 16 | 16 | 10 | 12 | 12 | 4 | Muddy Duck | 14 | 21 | 21 | 555 | 21 | ||||
The Lion | 1 | v | 2 | Bell Bicester | 5 | Red Cow | 14 | 20 | 22 | 566 | 20 | |||||
7 | 9 | 14 | 8 | 17 | 10 | 6 | White Horse | 14 | 19 | 23 | 555 | 19 | ||||
Brill S&SC B | 2 | v | 1 | Muddy Duck | 7 | The Lion | 14 | 18 | 24 | 533 | 18 | |||||
11 | 16 | 18 | 14 | 12 | 9 | 8 | Prince of Wales | 14 | 7 | 35 | 515 | 7 | ||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Chandos Arms | 2 | v | 1 | Bull & Butcher B | 1 | Shakespeare | 14 | 28 | 14 | 668 | 28 | |||||
17 | 13 | 17 | 10 | 14 | 10 | 2 | Ashton Club | 14 | 28 | 14 | 577 | 28 | ||||
Chearsley Cricketers | 0 | v | 3 | Brill S&SC A | 3 | Chandos Arms | 14 | 27 | 15 | 579 | 27 | |||||
12 | 9 | 10 | 13 | 15 | 17 | 4 | Barley Mow | 14 | 24 | 18 | 590 | 24 | ||||
Ashton Club | 2 | v | 1 | Barley Mow | 5 | Brill S&SC A | 14 | 20 | 22 | 543 | 20 | |||||
20 | 11 | 17 | 9 | 12 | 9 | 6 | Butchers Arms | 14 | 15 | 27 | 507 | 15 | ||||
Butchers Arms | 0 | v | 3 | Shakespeare | 7 | Bull & Butcher B | 14 | 15 | 27 | 481 | 15 | |||||
15 | 13 | 14 | 15 | 13 | 18 | 8 | Chearsley Cricketers | 14 | 11 | 31 | 404 | 11 | ||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Crown Twyford | 2 | v | 1 | White Hart | 1 | Fox Souldern | 14 | 30 | 12 | 452 | 30 | |||||
8 | 16 | 7 | 7 | 8 | 9 | 2 | Crown Twyford | 14 | 27 | 15 | 420 | 27 | ||||
The Harrison | 1 | v | 2 | Plough MG A | 3 | White Hart | 14 | 26 | 16 | 436 | 26 | |||||
10 | 9 | 13 | 12 | 15 | 10 | 4 | Bull Inn B | 14 | 20 | 22 | 386 | 20 | ||||
Fox Souldern | 3 | v | 0 | Hundred Acres | 5 | The Harrison | 14 | 18 | 24 | 447 | 18 | |||||
12 | 10 | 12 | 7 | 9 | 7 | 6 | Plough MG A | 14 | 18 | 24 | 415 | 18 | ||||
Red Lion Finmere | 1 | v | 2 | Bull Inn B | 7 | Red Lion Finmere | 14 | 16 | 26 | 387 | 16 | |||||
9 | 11 | 11 | 10 | 9 | 15 | 8 | Hundred Acres | 14 | 12 | 30 | 272 | 12 | ||||
DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Safari Garden | 0 | v | 3 | Crown CoO B | 1 | Crown CoO B | 14 | 39 | 3 | 500 | 39 | |||||
7 | 9 | 8 | 15 | 15 | 11 | 2 | Bull & Butcher A | 14 | 32 | 10 | 440 | 32 | ||||
Blacks Head | 0 | v | 3 | Fountain | 3 | Fountain | 14 | 25 | 17 | 377 | 25 | |||||
13 | 6 | 8 | 13 | 10 | 12 | 4 | Plough MG Casuals | 14 | 20 | 22 | 345 | 20 | ||||
Bull & Butcher A | 3 | v | 0 | Black Bull Divas | 5 | Blacks Head | 14 | 17 | 25 | 325 | 17 | |||||
11 | 11 | 9 | 5 | 2 | 1 | 6 | Safari Garden | 14 | 13 | 29 | 283 | 13 | ||||
Plough MG Casuals | 3 | v | 0 | Eight Bells | 7 | Eight Bells | 14 | 11 | 31 | 237 | 11 | |||||
12 | 14 | 13 | 9 | 4 | 11 | 8 | Black Bull Divas | 14 | 11 | 31 | 152 | 11 | ||||
Destination Mazda - For all your Mazda main dealer sales, & service requirements. | ||||||||||||||||
All brands used car sales - Service & repairs - Bodyshop - MOT's - Tyres - Aircon & more … | ||||||||||||||||
www.lodgegarage-mazda.co.uk 01296 770245, A41 Bicester Road, Kingswood, HP18 0QJ |
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||
Sponsored by Lodge Garage Mazda | ||||||||||||||||
RESULTS - 28TH AUGUST 2019 | ||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Pheasant Inn | 2 | v | 1 | Black Bull B | 1 | Black Bull A | 12 | 31 | 5 | 707 | 31 | |||||
16 | 18 | 12 | 15 | 11 | 15 | 2 | White Lion A | 12 | 28 | 8 | 783 | 28 | ||||
Nut Tree | 0 | v | 3 | White Lion | 3 | Crown CoO A | 13 | 22 | 17 | 775 | 22 | |||||
15 | 11 | 17 | 18 | 23 | 20 | 4 | Pheasant Inn | 12 | 14 | 22 | 614 | 14 | ||||
Highfield SC | v | Ex Services | ||||||||||||||
1 | Highfield SC | 12 | 17 | 19 | 637 | 17 | ||||||||||
Black Bull A | 3 | v | 0 | Crown CoO A | 2 | Nut Tree | 12 | 12 | 24 | 569 | 12 | |||||
28 | 12 | 16 | 19 | 12 | 14 | 3 | Black Bull B | 12 | 8 | 28 | 570 | 8 | ||||
4 | Ex Services | 7 | 6 | 15 | 326 | 6 | ||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Red Cow | 0 | v | 3 | Bull Inn A | 1 | Bull Inn A | 13 | 28 | 11 | 598 | 28 | |||||
14 | 16 | 9 | 18 | 16 | 12 | 2 | Bell Bicester | 13 | 27 | 12 | 623 | 27 | ||||
White Horse | 1 | v | 2 | Brill S&SC B | 3 | Brill S&SC B | 13 | 21 | 18 | 530 | 21 | |||||
11 | 15 | 9 | 19 | 9 | 13 | 4 | Muddy Duck | 13 | 20 | 19 | 520 | 20 | ||||
Prince of Wales | 0 | v | 3 | Bell Bicester | 5 | White Horse | 13 | 19 | 20 | 520 | 19 | |||||
14 | 14 | 14 | 16 | 17 | 15 | 6 | Red Cow | 13 | 17 | 22 | 516 | 17 | ||||
Muddy Duck | 1 | v | 2 | The Lion | 7 | The Lion | 13 | 17 | 22 | 503 | 17 | |||||
10 | 6 | 14 | 11 | 14 | 6 | 8 | Prince of Wales | 13 | 7 | 32 | 471 | 7 | ||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Bull & Butcher B | 1 | v | 2 | Chearsley Cricketers | 1 | Ashton Club | 13 | 26 | 13 | 529 | 26 | |||||
8 | 12 | 10 | 8 | 10 | 11 | 2 | Shakespeare | 13 | 25 | 14 | 622 | 25 | ||||
Chandos Arms | 3 | v | 0 | Butchers Arms | 3 | Chandos Arms | 13 | 25 | 14 | 532 | 25 | |||||
8 | 19 | 13 | 8 | 15 | 10 | 4 | Barley Mow | 13 | 23 | 16 | 560 | 23 | ||||
Brill S&SC A | 1 | v | 2 | Barley Mow | 5 | Brill S&SC A | 13 | 17 | 22 | 498 | 17 | |||||
11 | 8 | 15 | 13 | 13 | 13 | 6 | Butchers Arms | 13 | 15 | 24 | 465 | 15 | ||||
Shakespeare | 2 | v | 1 | Ashton Club | 7 | Bull & Butcher B | 13 | 14 | 25 | 447 | 14 | |||||
15 | 19 | 12 | 14 | 13 | 17 | 8 | Chearsley Cricketers | 13 | 11 | 28 | 373 | 11 | ||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
White Hart | 3 | v | 0 | The Harrison | 1 | Fox Souldern | 13 | 27 | 12 | 418 | 27 | |||||
9 | 13 | 13 | 7 | 10 | 8 | 2 | White Hart | 13 | 25 | 14 | 412 | 25 | ||||
Crown Twyford | 2 | v | 1 | Red Lion Finmere | 3 | Crown Twyford | 13 | 25 | 14 | 390 | 25 | |||||
11 | 9 | 17 | 11 | 9 | 9 | 4 | The Harrison | 13 | 18 | 21 | 415 | 18 | ||||
Plough MG A | 1 | v | 2 | Hundred Acres | 5 | Bull Inn B | 13 | 18 | 21 | 352 | 18 | |||||
11 | 9 | 12 | 12 | 12 | 10 | 6 | Plough MG A | 13 | 16 | 23 | 378 | 16 | ||||
Bull Inn B | 0 | v | 3 | Fox Souldern | 7 | Red Lion Finmere | 13 | 15 | 24 | 356 | 15 | |||||
9 | 7 | 11 | 9 | 10 | 11 | 8 | Hundred Acres | 13 | 12 | 27 | 249 | 12 | ||||
DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Crown CoO B | 3 | v | 0 | Blacks Head | 1 | Crown CoO B | 13 | 36 | 3 | 459 | 36 | |||||
15 | 9 | 12 | 4 | 8 | 8 | 2 | Bull & Butcher A | 13 | 29 | 10 | 409 | 29 | ||||
Safari Garden | 2 | v | 1 | Plough MG Casuals | 3 | Fountain | 13 | 22 | 17 | 342 | 22 | |||||
9 | 2 | 6 | 6 | 9 | 5 | 4 | Plough MG Casuals | 13 | 17 | 22 | 306 | 17 | ||||
Fountain | 3 | 0 | Black Bull Divas | 5 | Blacks Head | 13 | 17 | 22 | 298 | 17 | ||||||
5 | 10 | 8 | 2 | 1 | 1 | 6 | Safari Garden | 13 | 13 | 26 | 259 | 13 | ||||
Eight Bells | 0 | v | 3 | Bull & Butcher A | 7 | Eight Bells | 13 | 11 | 28 | 213 | 11 | |||||
5 | 5 | 5 | 6 | 7 | 7 | 8 | Black Bull Divas | 13 | 11 | 28 | 144 | 11 | ||||
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||
CUP RESULTS - 21ST AUGUST 2019 | ||||||||||
LEAGUE CUP | LEAGUE PLATE | |||||||||
(DIVISIONS ONE AND TWO) | (DIVISIONS ONE AND TWO) | |||||||||
SEMI FINALS | SEMI FINALS | |||||||||
Black Bull A | 2 | v | 0 | Pheasant Inn | Highfield SC | 0 | v | 2 | White Lion | |
|
|
(20 16) | |
(25 17) | ||||||
The Lion | 2 | v | 0 | Crown CoO A | Bull Inn A | 2 | v | 0 | Prince of Wales | |
|
|
(8 21) | (7 7) | |||||||
INTERMEDIATE CUP | INTERMEDIATE PLATE | |||||||||
(DIVISIONS THREE AND FOUR) | (DIVISIONS THREE AND FOUR) | |||||||||
SEMI FINALS | SEMI FINALS | |||||||||
Ashton Club | 1 | v | 2 | Brill S&SC A | Barley Mow | 2 | v | 0 | Bull Inn B | |
(14 13 12) | (9 16 12) | |
||||||||
Shakespeare | 2 | v | 0 | Plough MG A | Crown Twyford | 0 | v | 2 | Chearsley Cricketers | |
|
|
|
|
|||||||
SUPPLEMENTARY CUP | SUPPLEMENTARY PLATE | |||||||||
(DIVISIONS FIVE AND SIX) | (DIVISIONS FIVE AND SIX) | |||||||||
SEMI FINALS | SEMI FINALS | |||||||||
Crown CoO B will play the Bull & Butcher A in the final | Black Bull Divas will play Safari Garden in the final | |||||||||
on Friday 20th September. Venue yet to be decided. | on Friday 13th September. Venue yet to be decided. |
Congratulations to the winners and commiserations to those in second place! | ||||||||||
The plate finals, to be played at the Harrison, Launton on Friday 13th September, will be: | ||||||||||
LEAGUE PLATE | White Lion | v | Bull Inn A | |||||||
INTERMEDIATE PLATE | Barley Mow | v | Chearsley Cricketers | |||||||
SUPPLEMENTARY PLATE | Black Bull Divas | v | Safari Garden | |||||||
The cup finals, to be played on finals night (Friday 20th September)- at a venue still to be decided - will be: | ||||||||||
LEAGUE CUP | Black Bull A | v | The Lion | |||||||
INTERMEDIATE CUP | Shakespeare | v | Brill S&SC A | |||||||
SUPPLEMENTARY CUP | Crown CoO B | v | Bull & Butcher A |
********************************************** BICESTER AND DISTRICT AUNT SALLY LEAGUE |
||||||||||||||||
Sponsored by Lodge Garage Mazda | ||||||||||||||||
RESULTS - 14TH AUGUST 2019 | ||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
White Lion | 2 | v | 1 | Pheasant Inn | 1 | Black Bull A | 11 | 28 | 5 | 651 | 28 | |||||
27 | 24 | 20 | 11 | 18 | 22 | 2 | White Lion A | 11 | 25 | 8 | 722 | 25 | ||||
Ex Services | v | Black Bull B | 3 | Crown CoO A | 12 | 22 | 14 | 730 | 22 | |||||||
4 | Pheasant Inn | 11 | 12 | 21 | 568 | 12 | ||||||||||
Crown CoO A | 2 | v | 1 | Nut Tree | ||||||||||||
15 | 23 | 24 | 19 | 14 | 14 | 1 | Highfield SC | 12 | 17 | 19 | 637 | 17 | ||||
Black Bull A | 1 | v | 2 | Highfield SC | 2 | Nut Tree | 11 | 12 | 21 | 526 | 12 | |||||
17 | 18 | 23 | 18 | 26 | 16 | 3 | Black Bull B | 11 | 7 | 26 | 529 | 7 | ||||
4 | Ex Services | 7 | 6 | 15 | 326 | 6 | ||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Brill S&SC B | 3 | v | 0 | Red Cow | 1 | Bull Inn A | 12 | 25 | 11 | 552 | 25 | |||||
13 | 11 | 13 | 6 | 9 | 9 | 2 | Bell Bicester | 12 | 24 | 12 | 575 | 24 | ||||
Bell Bicester | 3 | v | 0 | Bull Inn A | 3 | Muddy Duck | 12 | 19 | 17 | 490 | 19 | |||||
19 | 20 | 16 | 12 | 17 | 16 | 4 | Brill S&SC B | 12 | 19 | 17 | 489 | 19 | ||||
The Lion | 2 | v | 1 | White Horse | 5 | White Horse | 12 | 18 | 18 | 485 | 18 | |||||
19 | 15 | 12 | 17 | 12 | 15 | 6 | Red Cow | 12 | 17 | 19 | 477 | 17 | ||||
Muddy Duck | 2 | v | 1 | Prince of Wales | 7 | The Lion | 12 | 15 | 21 | 472 | 15 | |||||
14 | 12 | 12 | 11 | 11 | 15 | 8 | Prince of Wales | 12 | 7 | 29 | 429 | 7 | ||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Butchers Arms | v | Bull & Butcher B | 1 | Ashton Club | 12 | 25 | 11 | 485 | 25 | |||||||
(Postponed. To be played on 21 Aug) | 2 | Shakespeare | 12 | 23 | 13 | 576 | 23 | |||||||||
Barley Mow | 3 | v | 0 | Chearsley Cricketers | 3 | Chandos Arms | 12 | 22 | 14 | 492 | 22 | |||||
14 | 10 | 11 | 10 | 5 | 8 | 4 | Barley Mow | 12 | 21 | 15 | 521 | 21 | ||||
Ashton Club | 3 | v | 0 | Chandos Arms | 5 | Brill S&SC A | 12 | 16 | 20 | 464 | 16 | |||||
12 | 18 | 15 | 10 | 14 | 14 | 6 | Butchers Arms | 11 | 14 | 19 | 402 | 14 | ||||
Shakespeare | 3 | v | 0 | Brill S&SC A | 7 | Bull & Butcher B | 11 | 11 | 22 | 379 | 11 | |||||
19 | 22 | 20 | 12 | 12 | 8 | 8 | Chearsley Cricketers | 12 | 9 | 25 | 373 | 9 | ||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Red Lion Finmere | 2 | v | 1 | White Hart | 1 | Fox Souldern | 12 | 24 | 12 | 388 | 24 | |||||
8 | 13 | 8 | 13 | 7 | 6 | 2 | Crown Twyford | 12 | 23 | 13 | 292 | 23 | ||||
Hundred Acres | 0 | v | 3 | The Harrison | 3 | White Hart | 12 | 22 | 14 | 377 | 22 | |||||
(Hundred acres played ineligible player. Points to opponents) | 4 | The Harrison | 12 | 18 | 18 | 390 | 18 | |||||||||
Fox Souldern | 3 | v | 0 | Crown Twyford | 5 | Bull Inn B | 12 | 18 | 18 | 325 | 18 | |||||
12 | 13 | 13 | 6 | 9 | 9 | 6 | Plough MG A | 12 | 15 | 21 | 346 | 15 | ||||
Bull Inn B | 3 | v | 0 | Plough MG A | 7 | Red Lion Finmere | 12 | 14 | 22 | 327 | 14 | |||||
9 | 10 | 6 | 6 | 8 | 6 | 8 | Hundred Acres | 12 | 10 | 26 | 215 | 10 | ||||
DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Plough MG Casuals | 0 | v | 3 | Crown CoO B | 1 | Crown CoO B | 12 | 33 | 3 | 423 | 33 | |||||
8 | 8 | 9 | 13 | 14 | 15 | 2 | Bull & Butcher A | 12 | 26 | 10 | 389 | 26 | ||||
Black Bull Divas | 3 | v | 0 | Blacks Head | 3 | Fountain | 12 | 19 | 17 | 319 | 19 | |||||
(Blacks Head could not raise a team - point to the opponents) | 4 | Blacks Head | 12 | 17 | 19 | 278 | 17 | |||||||||
Bull & Butcher A | 2 | v | 1 | Safari Garden | 5 | Plough MG Casuals | 12 | 16 | 20 | 286 | 16 | |||||
9 | 6 | 14 | 4 | 8 | 5 | 6 | Safari Garden | 12 | 11 | 25 | 242 | 11 | ||||
Eight Bells | 1 | v | 2 | Fountain | 7 | Eight Bells | 12 | 11 | 25 | 198 | 11 | |||||
13 | 6 | 7 | 10 | 10 | 7 | 8 | Black Bull Divas | 12 | 11 | 25 | 140 | 11 |
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||
Sponsored by Lodge Garage Mazda | ||||||||||||||||
RESULTS - 7TH AUGUST 2019 | ||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Ex Services | v | Pheasant Inn | 1 | Black Bull A | 10 | 27 | 3 | 593 | 27 | |||||||
2 | White Lion A | 10 | 23 | 7 | 651 | 23 | ||||||||||
Crown CoO A | 1 | v | 2 | White Lion | 3 | Crown CoO A | 11 | 20 | 13 | 666 | 20 | |||||
21 | 19 | 23 | 18 | 20 | 23 | 4 | Pheasant Inn | 10 | 11 | 19 | 517 | 11 | ||||
Black Bull B | 0 | v | 3 | Black Bull A | ||||||||||||
18 | 15 | 18 | 20 | 26 | 19 | 1 | Highfield SC | 11 | 15 | 18 | 577 | 15 | ||||
Highfield SC | 2 | v | 1 | Nut Tree | 2 | Nut Tree | 10 | 11 | 19 | 479 | 11 | |||||
17 | 12 | 22 | 9 | 19 | 10 | 3 | Black Bull B | 11 | 7 | 26 | 529 | 7 | ||||
4 | Ex Services | 7 | 6 | 15 | 326 | 6 | ||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Bell Bicester | 3 | v | 0 | Red Cow | 1 | Bull Inn A | 11 | 25 | 8 | 507 | 25 | |||||
18 | 15 | 14 | 12 | 15 | 10 | 2 | Bell Bicester | 11 | 21 | 12 | 520 | 21 | ||||
The Lion | 1 | v | 2 | Brill S&SC B | 3 | Red Cow | 11 | 17 | 16 | 453 | 17 | |||||
16 | 17 | 11 | 17 | 6 | 12 | 4 | Muddy Duck | 11 | 17 | 16 | 452 | 17 | ||||
Bull Inn A | 2 | v | 1 | Muddy Duck | 5 | White Horse | 11 | 17 | 16 | 441 | 17 | |||||
12 | 13 | 13 | 12 | 11 | 11 | 6 | Brill S&SC B | 11 | 16 | 17 | 452 | 16 | ||||
Prince of Wales | 1 | v | 2 | White Horse | 7 | The Lion | 11 | 13 | 20 | 426 | 13 | |||||
13 | 12 | 9 | 13 | 12 | 19 | 8 | Prince of Wales | 11 | 6 | 27 | 392 | 6 | ||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Barley Mow | 2 | v | 1 | Bull & Butcher B | 1 | Chandos Arms | 11 | 22 | 11 | 454 | 22 | |||||
20 | 9 | 17 | 13 | 12 | 11 | 2 | Ashton Club | 11 | 22 | 11 | 440 | 22 | ||||
Ashton Club | 2 | v | 1 | Butchers Arms | 3 | Shakespeare | 11 | 20 | 13 | 515 | 20 | |||||
11 | 15 | 12 | 15 | 13 | 12 | 4 | Barley Mow | 11 | 18 | 15 | 486 | 18 | ||||
Chearsley Cricketers | 0 | v | 3 | Shakespeare | 5 | Brill S&SC A | 11 | 16 | 17 | 432 | 16 | |||||
7 | 11 | 10 | 15 | 18 | 15 | 6 | Butchers Arms | 11 | 14 | 19 | 402 | 14 | ||||
Brill S&SC A | 1 | v | 2 | Chandos Arms | 7 | Bull & Butcher B | 11 | 11 | 22 | 379 | 11 | |||||
15 | 15 | 12 | 14 | 18 | 14 | 8 | Chearsley Cricketers | 11 | 9 | 22 | 349 | 9 | ||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Hundred Acres | 3 | v | 0 | White Hart | 1 | Crown Twyford | 11 | 23 | 10 | 268 | 23 | |||||
12 | 12 | 14 | 12 | 10 | 13 | 2 | White Hart | 11 | 21 | 12 | 351 | 21 | ||||
Fox Souldern | 3 | v | 0 | Red Lion Finmere | 3 | Fox Souldern | 11 | 21 | 12 | 350 | 21 | |||||
14 | 15 | 13 | 7 | 8 | 6 | 4 | The Harrison | 11 | 15 | 18 | 390 | 15 | ||||
The Harrison | 1 | v | 2 | Bull Inn B | 5 | Plough MG A | 11 | 15 | 18 | 326 | 15 | |||||
10 | 11 | 14 | 13 | 12 | 11 | 6 | Bull Inn B | 11 | 15 | 18 | 300 | 15 | ||||
Plough MG A | 2 | v | 1 | Crown Twyford | 7 | Red Lion Finmere | 11 | 12 | 21 | 298 | 12 | |||||
10 | 13 | 12 | 11 | 11 | 11 | 8 | Hundred Acres | 11 | 10 | 23 | 215 | 10 | ||||
DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Black Bull Divas | 0 | v | 3 | Crown CoO B | 1 | Crown CoO B | 11 | 30 | 3 | 381 | 30 | |||||
2 | 3 | 3 | 13 | 10 | 13 | 2 | Bull & Butcher A | 11 | 24 | 9 | 360 | 24 | ||||
Bull & Butcher A | 2 | v | 1 | Plough MG Casuals | 3 | Fountain | 11 | 17 | 16 | 292 | 17 | |||||
4 | 13 | 15 | 10 | 8 | 6 | 4 | Blacks Head | 11 | 17 | 16 | 278 | 17 | ||||
Blacks Head | 1 | v | 2 | Eight Bells | 5 | Plough MG Casuals | 11 | 16 | 17 | 261 | 16 | |||||
7 | 8 | 5 | 8 | 4 | 6 | 6 | Safari Garden | 11 | 10 | 23 | 225 | 10 | ||||
Fountain | 1 | v | 2 | Safari Garden | 7 | Eight Bells | 11 | 10 | 23 | 172 | 10 | |||||
2 | 7 | 7 | 3 | 4 | 8 | 8 | Black Bull Divas | 11 | 8 | 25 | 140 | 8 | ||||
Destination Mazda - For all your Mazda main dealer sales, & service requirements. | ||||||||||||||||
All brands used car sales - Service & repairs - Bodyshop - MOT's - Tyres - Aircon & more … | ||||||||||||||||
www.lodgegarage-mazda.co.uk 01296 770245, A41 Bicester Road, Kingswood, HP18 0QJ |
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||
Sponsored by Lodge Garage Mazda | ||||||||||||||||
RESULTS - 24TH JULY 2019 | ||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Pheasant Inn | 2 | v | 1 | Crown CoO A | 1 | Black Bull A | 9 | 24 | 3 | 528 | 24 | |||||
18 | 15 | 20 | 15 | 20 | 11 | 2 | White Lion A | 9 | 21 | 6 | 590 | 21 | ||||
Black Bull A | v | Ex Services | 3 | Crown CoO A | 10 | 19 | 11 | 603 | 19 | |||||||
4 | Pheasant Inn | 10 | 11 | 19 | 517 | 11 | ||||||||||
Highfield SC | 0 | v | 3 | White Lion | ||||||||||||
14 | 15 | 16 | 16 | 22 | 24 | 1 | Highfield SC | 10 | 13 | 17 | 526 | 13 | ||||
Nut Tree | 2 | v | 1 | Black Bull B | 2 | Nut Tree | 9 | 10 | 17 | 441 | 10 | |||||
19 | 23 | 16 | 11 | 12 | 17 | 3 | Black Bull B | 10 | 7 | 23 | 478 | 7 | ||||
4 | Ex Services | 9 | 6 | 21 | 326 | 6 | ||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Red Cow | 2 | v | 1 | The Lion | 1 | Bull Inn A | 10 | 23 | 7 | 469 | 23 | |||||
14 | 12 | 15 | 16 | 11 | 8 | 2 | Bell Bicester | 10 | 18 | 12 | 473 | 18 | ||||
Muddy Duck | 1 | v | 2 | Bell Bicester | 3 | Red Cow | 10 | 17 | 13 | 416 | 17 | |||||
15 | 19 | 18 | 16 | 15 | 20 | 4 | Muddy Duck | 10 | 16 | 14 | 418 | 16 | ||||
Prince of Wales | 0 | v | 3 | Brill S&SC B | 5 | White Horse | 10 | 15 | 15 | 397 | 15 | |||||
14 | 14 | 15 | 14 | 15 | 16 | 6 | Brill S&SC B | 10 | 14 | 16 | 417 | 14 | ||||
White Horse | 2 | v | 1 | Bull Inn A | 7 | The Lion | 10 | 12 | 18 | 382 | 12 | |||||
16 | 15 | 16 | 14 | 15 | 16 | 8 | Prince of Wales | 10 | 5 | 25 | 358 | 5 | ||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Bull & Butcher B | 1 | v | 2 | Ashton Club | 1 | Chandos Arms | 10 | 20 | 10 | 408 | 20 | |||||
11 | 11 | 12 | 10 | 13 | 15 | 2 | Ashton Club | 10 | 20 | 10 | 402 | 20 | ||||
Shakespeare | 1 | v | 2 | Barley Mow | 3 | Shakespeare | 10 | 17 | 13 | 467 | 17 | |||||
23 | 16 | 12 | 14 | 20 | 18 | 4 | Barley Mow | 10 | 16 | 14 | 440 | 16 | ||||
Brill S&SC A | 3 | v | 0 | Butchers Arms | 5 | Butchers Arms | 10 | 13 | 17 | 362 | 13 | |||||
15 | 15 | 14 | 10 | 12 | 14 | 6 | Brill S&SC A | 10 | 15 | 15 | 390 | 15 | ||||
Chandos Arms | 0 | v | 3 | Chearsley Cricketers | 7 | Bull & Butcher B | 10 | 10 | 20 | 343 | 10 | |||||
12 | 9 | 11 | 15 | 13 | 14 | 8 | Chearsley Cricketers | 10 | 9 | 19 | 321 | 9 | ||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
White Hart | 1 | v | 2 | Fox Souldern | 1 | Crown Twyford | 10 | 22 | 8 | 235 | 22 | |||||
12 | 14 | 17 | 13 | 15 | 10 | 2 | White Hart | 10 | 21 | 9 | 316 | 21 | ||||
Bull Inn B | 1 | v | 2 | Hundred Acres | 3 | Fox Souldern | 10 | 18 | 12 | 308 | 18 | |||||
